Game Details
Player 1
#player1 John_Hamilton John Hamilton
#player2 Tim_Reddan Tim Reddan
>John_Hamilton: AFLNNOS 8D FANON +24 24
>Tim_Reddan: OZ 7G ZO +44 44
>John_Hamilton: BDELQST E7 Q.T +12 36
>Tim_Reddan: EKT 6H KET +16 60
>John_Hamilton: BDELORY 5I DERBY +27 63
>Tim_Reddan: ADIMRRU -AD +0 60
>John_Hamilton: ?ACLOOW 4H COW +21 84
>Tim_Reddan: MO 4L OM +23 83
>John_Hamilton: ?AIILOR M2 LI.. +18 102
>Tim_Reddan: GO F8 .OG +10 93
>John_Hamilton: ?AAILOR 11F sOLARIA +66 168
>Tim_Reddan: IRU H1 URI. +18 111
>John_Hamilton: AGIJNST L10 J.G +22 190
>Tim_Reddan: BNU 1M BUN +27 138
>John_Hamilton: AIIMNST 2H .IM +11 201
>Tim_Reddan: AERU M7 UREA +15 153
>John_Hamilton: AINOPST N10 POINT +44 245
>Tim_Reddan: DEEFIPY 14H vEGITA.E +62 215
>Tim_Reddan: DEEFIPY -- -62 153
>John_Hamilton: AAEESVX O8 AXE +43 288
>Tim_Reddan: EGIT H11 .EGIT +21 174
>John_Hamilton: AELNSTV 14C VENTA.LS +65 353
>Tim_Reddan: AEIN C11 NAI.E +16 190
>John_Hamilton: ADEILOY B13 DAY +46 399
>Tim_Reddan: EEFS O12 FEES +46 236
>John_Hamilton: DEHILOV 15A H.. +27 426
>Tim_Reddan: ?DEIPST B5 DESPITe +64 300
>John_Hamilton: DEILOVW A4 VIDEO +59 485
>Tim_Reddan: CEHRRSU 15K CHES. +22 322
>John_Hamilton: LRW 12G R.W +13 498
>Tim_Reddan: ARU 7J AR +9 331
>John_Hamilton: L 3L L. +7 505
>John_Hamilton: (U) +2 507
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-05-18 12:17:47 Server IP: 162.144.19.21