Game Details
Player 1
#player1 Nick Nick
#player2 Trevor Trevor
#description Nick plays Trevor on 27 Oct 2015, 8:39 PM
#title Game played 27 Oct 2015, 8:39 PM
>Nick: AEIOORS -OO +0 0
>Trevor: PERSONA 8d PERSONA +74 74
>Nick: ABEINRS h5 BARONIES +61 61
>Trevor: VITEX i2 VITEX +29 103
>Nick: AEFHMOO g4 MOFOS +32 93
>Trevor: HOUR f2 HOUR +25 128
>Nick: AAEEHR? 10a HAEREmAI +62 155
>Trevor: LEUG a6 LEUGH +27 155
>Nick: CELMORY k4 COMELY +36 191
>Trevor: IVIE 4k CIVIE +22 177
>Nick: AIIOPRY e5 PYRE +36 227
>Trevor: CUK o1 CUKE +30 207
>Nick: ADIIOQU 12d QUIDS +30 257
>Trevor: AIT 13c AIT +19 226
>Nick: AEFINRS 14b FIN +26 283
#note Missed SERAFIN/PERSONALS

>Trevor: WAT 15a WAT +26 252
>Nick: AAEENRS m3 AVE +12 295
>Trevor: BO j8 ABO +14 266
>Nick: ADENRST l9 ENDARTS +76 371
>Trevor: DL 12k DAL +4 270
>Nick: AEGJLNT 15f JANGLES +45 416
>Trevor: ZE?TINS n6 ZEaTINS +92 362
>Trevor: (DGIOOTW) +24 386
#note Annotation by Adnoto app for iPhone and iPad
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-04-25 12:12:46 Server IP: 162.144.19.21