Game Details
Player 1
#player1 BJ_Premore BJ Premore
#player2 Tim_Weiss Tim Weiss
>BJ_Premore: ADGU 8G GAUD +12 12
>Tim_Weiss: AAEEOOS -AAEOO +0 0
>BJ_Premore: EHINORS K6 INSHORE +77 89
>Tim_Weiss: EEKMSTX J5 EX +50 50
#note Should've dumped the K too.
>BJ_Premore: ?DEGIRR 4D GIRDERs +77 166
>Tim_Weiss: EEKMSTY J10 KEY +43 93
>BJ_Premore: AEEW L11 AWEE +35 201
>Tim_Weiss: AEHMPST H1 HAM. +27 120
#note SHIPMATE
>BJ_Premore: OZ 2F ZO. +32 233
>Tim_Weiss: AEMNPST 3C PAM +21 141
>BJ_Premore: OOTY 1H .OOTY +15 248
>Tim_Weiss: ?BEINST 15I NIBlETS +81 222
>Tim_Weiss: DNNOOQR (challenge) +5 227
#note He challenged AWEEL.
>BJ_Premore: EFO 2J FOE +34 282
>Tim_Weiss: DNNOOQR J14 Q. +31 258
>BJ_Premore: IJL N12 JIL. +22 304
>Tim_Weiss: DINNOOR O8 RONION +33 291
#note Remembering RONDINO really would've helped.
>BJ_Premore: DEIIT 9D TEIID +14 318
>Tim_Weiss: ADEETTU 8A TATU +18 309
>BJ_Premore: IV B6 VI. +14 332
>Tim_Weiss: BDEEEOW 5C DEBE +34 343
>BJ_Premore: AILNPST M5 PLAINTS +65 397
>Tim_Weiss: AELOUVW 6F VAU +28 371
>BJ_Premore: CRU 2B CUR +19 416
>Tim_Weiss: AEFLNOW 10C LEAF +33 404
>BJ_Premore: ACGLRS 3K CAGS +25 441
>Tim_Weiss: NOW C10 .OWN +14 418
>Tim_Weiss: (LR) +4 422
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2024 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2024 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2024-05-03 04:30:42 Server IP: 162.144.19.21